Student Name | |
Melissa | A |
Sonny | A |
Reni | A |
Carlos | A |
Kelvin | B |
Cedric | B |
Jyeren | B |
Mykle | B |
Amaree | B |
Oren | B |
Esai | B |
Trinity | B |
Ty'Ja | B |
Christian | B |
Treasure | C |
Chance | C |
Sajianna | C |
Syleste | C |
Marianne | D |
Jordan | D |
Calvin | D |
Kaegan | D |
Bevan | G |
Aiden | H |
Armani | H |
Darion | I |
Patrick | J |
Bre'anna | J |
Ra'Son | J |
Jacob | J |
Juan | J |
Marcus | J |
Tariel | J |
Deshan | J |
Preston | L |
MyAngel | N |
Caleb | O |
Micah | O |
Shyloh | M |
Michael | M |
Andrea | M |
Braeden | M |
T'Adisha | M |
Derrinya | M |
Zion | N |
Cahryn | R |
Kaylyn | R |
Aalyiah | S |
Kyrie | S |
Joshua | S |
Bre'yon | S |
Nathan | S |
Jasmine | S |
Ja'Kayla | S |
Ayden | S |
Ciannah | S |
Justin | S |
La'Shyna | S |
Christian | S |
Tacara | T |
Tiane | T |
David | T |
Myshell | V |
Myshell | W |
Zhaylene | W |
Jachai | W |
Courtney | W |
Xavia | X |
Julian | Y |
2011 Bienville Street
New Orleans, LA 70112
Phone: (504) 324 - 7061
Fax: (504) 459 - 2602
New Orleans Charter Science & Mathematics High School | Copyright 2022