Group A will attend classes on campus Mondays and Thursdays.
First Name | Last Initial |
Ashton | A |
Caala | A |
Robert | A |
Jonae | A |
Eltoro | A |
Akia | A |
U'Nique | A |
LaKeitha | A |
Ashton | A |
Mia | A |
Ayron | B |
Sydney | B |
Huey | B |
Markera | B |
Bradley | B |
Kiya | B |
Jaylon | B |
LaRon | B |
Marquise | B |
Daniel | B |
Zira | B |
Jarrell | B |
Leilah | B |
Naomi | B |
Shya | B |
Luis | C |
Cameron | C |
Brent | C |
Jaelyn | C |
Laila | C |
Brian | C |
Tiari | C |
Bryce | C |
Melaniia | C |
Makya | C |
Jeremy | C |
Kayla | C |
Elijah | C |
Darrien | C |
Rodrigo | C |
Benjamin | C |
Amire | C |
Daniel | D |
Byron | D |
Tayj | D |
Rashone | D |
James | D |
Tyrin | D |
Zara | D |
Charles | D |
Jalen | D |
Hasaan | D |
Kina | D |
Jarren | D |
Kaitlin | E |
Kayla | E |
Kaira | E |
Kamryn | E |
Anirea | E |
Jacobey | E |
MichaelVic | E |
Dream | E |
Michael | F |
Jareyell | F |
Camron | F |
Kierra | F |
Tahj | F |
Erik | F |
Sanai | F |
Jamar | G |
Chelsy | G |
Isiaih | G |
Nelly | G |
Joshua | G |
Robert | G |
Ty | G |
Paul | G |
Yanitza | G |
Jazmine | H |
Darrien | H |
Darrius | H |
Jadon | H |
Jordan | H |
Patrick | H |
Jevon | H |
Chad | H |
Courtney | H |
Briane | H |
Willie | H |
Ty'Jae | H |
Alera | H |
Raven | H |
Hailey | I |
Alexis | J |
Darryl | J |
Gabrielle | J |
Jay'Quan | J |
Victoria | J |
Jeremiah | J |
Bryant | J |
Marcal | J |
Kendric | J |
Darrin | J |
Jada | J |
Dedrick | J |
Elisa | J |
Leyana | J |
Gerrell | J |
Kamri | J |
Jireh | J |
Amaya | J |
Tyler | K |
Taliah | K |
Logan | L |
Huldson | L |
Chaylin | L |
Dominique | L |
Gary | L |
Wyatt | L |
Jayden | L |
Alana | L |
Justice | L |
Elnatha | L |
Selina | L |
Michael | L |
Terry | L |
Jaide | L |
Zoey | L |
T'Adisha | M |
Claubriell | M |
RaeJahn | M |
Damiri | M |
Jonas | M |
Sheldon | M |
Bre'Yonna | M |
Namyni | M |
Eduardo | M |
Julio | M |
Kalia | M |
LORENZO | M |
Jarrione | M |
Amely | M |
Cullun | M |
Christopher | M |
Ashley | N |
Tyrin | N |
Shahde'Ann | N |
Erik | N |
Makayla | O |
Brandon | P |
Delia | P |
Felix | P |
Will | P |
LANCE | P |
Cy'ion | P |
Fernando | R |
Kaycie | R |
Teira | R |
Bryson | R |
Jonathan | R |
Destany | R |
Rachel | R |
Dominique | R |
Iyanna | R |
Trellnisha | R |
Darius | R |
Wani | R |
Chelsea | S |
Sanai | S |
Dylan | S |
Emily | S |
Mahasin | S |
Gabrielle | S |
Jamarcus | S |
Soraya | S |
Sanaa | S |
Michael | S |
Gregory | S |
Steven | S |
Manitou | S |
Kelsey | S |
Ethan | S |
Melanie | T |
Matthew | T |
Ja'Kwon | T |
Isaiah | T |
Jerome | T |
Mai-Duyen | T |
Mycah | V |
D'Andre | W |
Bryson | W |
Louis | W |
Ny'Jai | W |
Ciera | W |
Ke'Mon | W |
Lacean | W |
Caleb | W |
lonnie | W |
Reginae' | W |
Kipori | W |
Kahlia | W |
Kai-Lee | W |
Crystal | W |
Isabella | W |
Keymidria | W |
2011 Bienville Street
New Orleans, LA 70112
Phone: (504) 324-7061
Fax: (504) 459-2602
Website by Morweb.org | Non-Discrimination Statement | Privacy Policy
New Orleans Charter Science & Mathematics High School | Copyright 2021