Group B will attend classes on campus Tuesdays and Fridays.
First Name | Last Initial |
Johan | A |
Tytania | A |
Tyjanah | A |
Geovanna | A |
Kennadi | A |
Isaac | A |
Ilijah | A |
Tianna | A |
Alana | Adams |
Quilani | B |
Omar | B |
Huey | B |
Gabriel | B |
Juan | B |
Keron | B |
Jamara | B |
Jada | B |
Taj | B |
Jacobi | B |
Sydni | B |
Brandon | B |
Nathan | B |
Ja'Tyria | B |
Garielle | B |
Lottie | B |
Dylan | B |
Ericca | B |
Kyron | B |
Ryan | C |
Shadae | C |
Johnathan | C |
Endya | C |
Noel | C |
Tamia | C |
Julie | C |
Robyn | C |
Skyler | C |
K'lyn | C |
Tambre | C |
Kaiya | C |
Amyri | C |
Joseph | C |
Katricia | C |
Amber | D |
Jean-Michael | D |
Devin | D |
Aaliyah | D |
Erinique | D |
Tekira | D |
Kriess | D |
Tori-Etta | E |
Kevin | F |
Da'Jana | F |
Cole | F |
Ka'sha | F |
Adrian | F |
Byren | F |
Shelyn | F |
Jordan | G |
Emoni | G |
David | G |
Cydney | G |
Corrione | G |
Kai | G |
Samuel | G |
Olvin | G |
LaQuincia | G |
Squarie | G |
Marlo | G |
Omar | G |
Kayla | H |
Kaliyah | H |
Gabriel | H |
Jah irie | H |
Destiny | H |
Giana | H |
Taylor | H |
A'Kayla | H |
Anya | H |
Chilia | H |
Adrian | H |
Cardaz | H |
Geniyah | H |
Imari | H |
Duron | H |
Alena | I |
Tavian | J |
Gabriell | J |
Laniya | J |
Ja'Quan | J |
Daija | J |
Darius | J |
Marcus | J |
Emanuel | J |
Ge'Niya | J |
Aniyanh | J |
Damara | J |
Henri | J |
Diamond | K |
Georgia | L |
Tyrese | L |
Houston | L |
Alvaro | L |
Thaily | L |
Joshua | L |
Nylah | M |
Ray'Shawn | M |
Con'ye | M |
Lola | M |
Shawn | M |
Griselda | M |
Samuel | M |
Christopher | M |
TiAnna | M |
Kaysha | M |
TiAnna | M |
Chasidy | M |
Michael | M |
Deborah | M |
Tayla | M |
Brianna | M |
Damari | M |
Alexis | M |
Caleb | M |
Keith | M |
Dennis | M |
Isaac | M |
Tyler | M |
Jaraad | N |
Saqqarah | O |
Nicholas | O |
Amor'e | O |
Derrick | O |
Yeison | P |
Arwen | P |
Earl | P |
Joseph | P |
Anjel | P |
Giovanni | R |
Violet | R |
Marilyn | R |
Atlantis | R |
Terristopher | R |
Quishawn | R |
Anastacia | R |
Samajh | R |
Kaylyn | R |
Jaren | R |
Keith | S |
Jalal | S |
Nola | S |
Ana | S |
Jaidan | S |
Bria | S |
BRE'YON | S |
Tristan | S |
Ned | S |
Jared | S |
Sheldon | S |
Santiago | S |
Stephen | S |
Jacy | S |
Eriyell | S |
Joshua | S |
KaLeigha | S |
Dey'lanie | S |
Teren | S |
Samaria | S |
Khayree | S |
Otis | T |
Korey | T |
Nyla | T |
Shareem | T |
Kayla | T |
Takala | T |
Brennan | T |
Kylie | T |
ISAIAH | T |
Tenaj | T |
Nathan | T |
Cameron | T |
Staicy | T |
Jasmine | T |
Diakell | W |
Derrick | W |
Kawaynea | W |
Jawayne | W |
Melissa | W |
Marian | W |
Courtney | W |
Malia | W |
Maurice | W |
Elijah | W |
Anaya | W |
Shaya | W |
Ja'Haven | W |
Jada | Y |
Marlon | Z |
2011 Bienville Street
New Orleans, LA 70112
Phone: (504) 324-7061
Fax: (504) 459-2602
Website by Morweb.org | Non-Discrimination Statement | Privacy Policy
New Orleans Charter Science & Mathematics High School | Copyright 2021