Student Name | Grade | |
Kyrie' | S | 10 |
Akia | A | 11 |
Reinna | B | 9 |
Sydni | B | 11 |
Jaia | C | 9 |
Elijah | C | 11 |
Kriess | D | 10 |
Marlo | G | 10 |
Kai | G | 11 |
Ferdell | H | 10 |
Daija | J | 11 |
Thaily | L | 12 |
Kendrick | M | 9 |
Caleb | O | 9 |
Yeison | P | 11 |
Genesis | Z | 11 |
Ge'Niya | J | 12 |
Cione | B | 11 |
Diara | B | 12 |
Endya | C | 10 |
Nelly | G | 12 |
Joshua | G | 12 |
Koi | H | 12 |
Taylor | H | 12 |
Darion | I | 9 |
Alena | I | 12 |
Aniyanh | J | 10 |
Breanna | J | 11 |
Kamri | J | 12 |
Rendell | J | 12 |
Alana | L | 10 |
Tyrese | L | 11 |
Preston | L | 9 |
Con'ye | M | 12 |
Lola | M | 12 |
Walter | M | 10 |
Ambreen | M | 11 |
TiAnna | M | 11 |
Cy'ion | P | 12 |
Daniel | P | 9 |
Anastasia | R | 12 |
Aishah | S | 11 |
Denerian | S | 11 |
KaLeigha | S | 11 |
Kelsey | S | 10 |
Jacob | T | 9 |
Amire | T | 12 |
Kai-Lee | W | 10 |
Corinne | W | 12 |
Kahlia | W | 11 |
2011 Bienville Street
New Orleans, LA 70112
Phone: (504) 324 - 7061
Fax: (504) 459 - 2602
New Orleans Charter Science & Mathematics High School | Copyright 2022